Comment on page
Supported Sensors
Learn more about the sensors we support on the Nemo Pi Smart Buoy
Applies to Nemo Pi Smart Buoys
Sensor settings are only available for Smart Buoys, not Mooring Buoys.
Available - Sensors can collect data and data is sent to the cloud for analysis.
In Progress - Our engineering team is actively working to bring support for the sensor with an ETA of 3 months or less.
Backlog - Sensor has been prioritised but ETA is beyond 3-6 months.
These sensors are supported by Nemo Pi today.
Type | Sensor | Data Collection | Interface | Output |
---|---|---|---|---|
Water Temperature | DS18B20 | Available | 1-Wire | Temperature (Celsius) |
Water Temperature | BCLL | Available | RS485 | Temperature (Celsius) |
Environmental Sensor | BME280 | Available | I2C | Temperature (Celsius), Barometric Pressure (Pascal), Humidity (Grams of Water vapor per kilogram of air g/kg) |
Turbidity | TBD | Available | RS485 | Nephelometric Turbidity Units (NTU) |
Wave Height | BCP8R | In Progress | RS485 | Meter |
These sensors are on our IoT Team's Development Roadmap.
Type | Status |
---|---|
pH Level | Backlog |
UV/A and UV/B | Backlog |
Dissolved Oxygen | Backlog |
Wave Height | Backlog |
Barometer | Backlog |
ORP (Redox) | Backlog |
Conductivity | Backlog |
Luminous Intensity | Backlog |
Current | Backlog |
Nitrogen | Backlog |
Hydrophone | Backlog |
Camera | Backlog |
Last modified 1d ago